loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 136.22 9.07 1.03
Equity-ICICI Bank May 31, 2025 128.89 8.58 1.32
Equity-Reliance Industr May 31, 2025 82.27 5.48 1.13
Equity-Infosys May 31, 2025 57.77 3.85 7.67
Equity-Axis Bank May 31, 2025 57.34 3.82 0.61
Equity-Larsen & Toubro May 31, 2025 54.60 3.63 10.00
Equity-TCS May 31, 2025 49.70 3.31 0.28
Equity-Bharti Airtel May 31, 2025 47.15 3.14 -0.45
Equity-Hind. Unilever May 31, 2025 42.74 2.85 0.26
Equity-Bajaj Finance May 31, 2025 38.01 2.53 6.32
Equity-St Bk of India May 31, 2025 37.45 2.49 3.00
Equity-Cholaman.Inv.&Fn May 31, 2025 35.34 2.35 7.29
Equity-Tata Power Co. May 31, 2025 29.86 1.99 2.19
Equity-UltraTech Cem. May 31, 2025 28.25 1.88 -3.70
Equity-Voltas May 31, 2025 26.83 1.79 2.16
Equity-ICICI Pru Life May 31, 2025 26.63 1.77 7.82
Equity-Britannia Inds. May 31, 2025 25.07 1.67 1.32
Equity-Havells India May 31, 2025 24.43 1.63 -4.62
Equity-Titan Company May 31, 2025 22.75 1.51 -2.15
Equity-Page Industries May 31, 2025 22.73 1.51 1.68
Equity-Cipla May 31, 2025 21.77 1.45 -5.44
Equity-ITC May 31, 2025 19.44 1.29 -1.82
Equity-TVS Motor Co. May 31, 2025 19.13 1.27 4.07
Reverse Repo-TREPS May 31, 2025 18.78 1.25 -18.16
Equity-Multi Comm. Exc. May 31, 2025 18.05 1.20 7.73
Equity-Avenue Super. May 31, 2025 17.28 1.15 46.20
Equity-Asian Paints May 31, 2025 17.07 1.14 -6.87
Equity-Info Edg.(India) May 31, 2025 16.82 1.12 0.96
Equity-Jio Financial May 31, 2025 16.76 1.12 10.07
Equity-Vinati Organics May 31, 2025 16.40 1.09 13.46
Equity-Arvind Fashions. May 31, 2025 16.40 1.09 16.17
Equity-LTIMindtree May 31, 2025 16.42 1.09 10.52
Equity-IndusInd Bank May 31, 2025 16.34 1.09 -2.56
Equity-L&T Finance Ltd May 31, 2025 16.27 1.08 4.34
Equity-Glaxosmi. Pharma May 31, 2025 15.17 1.01 -12.87
Equity-Bata India May 31, 2025 14.91 0.99 4.58
Equity-Interglobe Aviat May 31, 2025 14.71 0.98 1.53
Equity-Natl. Aluminium May 31, 2025 14.43 0.96 3.03
Equity-Gland Pharma May 31, 2025 14.30 0.95 13.47
Equity-Jyoti CNC Auto. May 31, 2025 14.12 0.94 20.34
Equity-Gokaldas Exports May 31, 2025 13.99 0.93 16.77
Equity-V I P Inds. May 31, 2025 13.78 0.92 18.22
Equity-NCC May 31, 2025 13.40 0.89 9.10
Equity-Navin Fluo.Intl. May 31, 2025 13.04 0.87 -5.76
Equity-GHCL May 31, 2025 12.71 0.85 5.20
Equity-J K Cements May 31, 2025 12.32 0.82 -19.69
Equity-Kaynes Tech May 31, 2025 12.02 0.80 -13.55
Equity-M & M May 31, 2025 11.91 0.79 1.64
Equity-Kotak Mah. Bank May 31, 2025 11.83 0.79 -6.04
Equity-SKF India May 31, 2025 11.74 0.78 20.85
Equity-Eicher Motors May 31, 2025 11.73 0.78 -4.19
Equity-Doms Industries May 31, 2025 11.48 0.76 -2.96
Equity-Devyani Intl. May 31, 2025 10.50 0.70 -6.19
Equity-Max Healthcare May 31, 2025 9.00 0.60 2.46
Equity-Jubilant Food. May 31, 2025 8.19 0.55 0.00
Equity-Astral May 31, 2025 7.71 0.51 0.00
Net CA & Others-Net CA & Others May 31, 2025 5.11 0.35 -60.45
Equity-Aditya Birla Cap May 31, 2025 3.00 0.20 0.00